KMC CORP |
Futuristic Finishes |
| Product Name | MSDS |
TDS |
||
| Alsa Clear (KCAC138) | ||||
| Hardener (KCACH138) | ||||
| Base Pearls (view product) | ||||
| Base Pearls Tropical Sunrise (KCABP01) | TDS |
|||
| Base Pearls Sunset Orange (KCABP02) | TDS |
|||
| Base Pearls Cinnamon Red (KCABP03) | TDS |
|||
| Base Pearls Lollipop Red (KCABP04) | TDS |
|||
| Base Pearls Cotton Candy (KCABP05) | TDS |
|||
| Base Pearls Pink Lemonade (KCABP06) | TDS |
|||
| Base Pearls Toxic Green (KCABP07) | TDS |
|||
| Base Pearls Screaming Yellow (KCABP08) | TDS |
|||
| Base Pearls Jewel Green (KCABP09) | TDS |
|||
| Base Pearls Jade (KCABP10) | TDS |
|||
| Base Pearls Purple Haze (KCABP11) | TDS |
|||
| Base Pearls Galaxy Blue (KCABP12) | TDS |
|||
| Base Pearls Aegean Blue (KCABP13) | TDS |
|||
| Base Pearls Black Pearl (KCABP14) | TDS |
|||
| Base Pearls White Pearl (KCABP15) | TDS |
|||
| Base Pearls Black Gold (KCABP16) | TDS |
|||
| Candy Concentrate (view product) | ||||
| Candy Concentrate Apple Red (KCCCAR) | ||||
| Candy Concentrate Blood Red (KCCCCCBD) | ||||
| Candy Concentrate Black (KCCCBK) | ||||
| Candy Concentrate Brown (KCCCBR) | ||||
| Candy Concentrate Cobalt Blue (KCCCCB) | ||||
| Candy Concentrate Forest Green (KCCCFG) | ||||
| Candy Concentrate Fuscia (KCCCFU) | ||||
| Candy Concentrate Grass Green (KCCCGG) | ||||
| Candy Concentrate Lime Green (KCCCLG) | ||||
| Candy Concentrate Lemon Yellow (KCCCLY) | ||||
| Candy Concentrate Mandarin Orange (KCCCMO) | ||||
| Candy Concentrate Orange (KCCCOR) | ||||
| Candy Concentrate Purple (KCCCP) | ||||
| Candy Concentrate (KCCCT) | ||||
| Candy Concentrate (KCCCTG) | ||||
| ChromeFX (view product) (Please Do Not Refer to the ChromeFX Codes Below) | ||||
| ChromeFX (Activator) | ||||
| ChromeFX Super Concentrate (AB) | ||||
| ChromeFX Super Concentrate (B1) | ||||
| ChromeFX Super Concentrate (B2) | ||||
| ChromeFX Basecoat (B712) | ||||
| ChromeFX Basecoat Hardener (BH712) | ||||
| ChromeFX Basecoat Thinner (BT712) | ||||
| ChromeFX Stain Remover (SR420) | ||||
| ChromeFX Topcoat Hardener (TH520) | ||||
| ChromeFX Topcoat (T520) | ||||
| Clear 4 Chrome (view product) | ||||
| Clear 4 Chrome (KCAPC712) | ||||
| Clear 4 Chrome Hardener (KCAPCH712) | ||||
| Clear 4 Chrome Thinner (KCAPCT712) | ||||
| Color Blender (view product) | ||||
| Color Blender (KCCB3012) | ||||
| Crazer (view product) | ||||
| Crazer Mystic Autumn (KCCRZMA) | ||||
| Crazer Black Shadow (KCCRZSBL) | ||||
| Crazer Blue Streak (KCCRZSBS) | ||||
| Crazer Blue-Emerald (KCCRZBE) | ||||
| Crazer Bright White (KCCRZSBW) | ||||
| Crazer Copper (KCCRZC) | ||||
| Crazer Copper-Patina (KCCRZCP) | ||||
| Crazer Creamsicle (KCCRZSSC) | ||||
| Crazer Crimson Red (KCCRZSCR) | ||||
| Crazer Gold (KCCRZG) | ||||
| Crazer Grape Ape (KCCRZSGA) | ||||
| Crazer Hunting Green (KCCRZSHG) | ||||
| Crazer Mystic Ice (KCCRZMI) | ||||
| Crazer Kiwi Green (KCCRZSKG) | ||||
| Crazer Mellow Yellow (KCCRZSMY) | ||||
| Crazer Metallic Gold (KCCRZSMG) | ||||
| Crazer Metallic Silver (KCCRZSMS) | ||||
| Crazer Neutral (KCCRZN) | ||||
| Crazer Red (KCCRZR) | ||||
| Crazer Silver (KCCRZS) | ||||
| Crazer Tink Pink (KCCRZSTP) | ||||
| Crazer Mystic Tropical (KCCRZMT) | ||||
| Crazer Mystic Violet (KCCRZMV) | ||||
| Crystal Pearls (view product) | ||||
| Crystal Pearls Red (KCCRYR) | ||||
| Crystal Pearls Silver (KCCRYS) | ||||
| Crystal Pearls Gold (KCCRYGL) | ||||
| Crystal Pearls Blue (KCCRYB) | ||||
| Crystal Pearls Green (KCCRYG) | ||||
| Crystal Pearls Violet (KCCRYV) | ||||
| Crystal FX (view product) | ||||
| Crystal FX (KCCRS01) | ||||
| Eclipse (view product) | ||||
| Eclipse Black-White (KCECLPBKWH) | ||||
| Eclipse Blue-White (KCECLPBLWH) | ||||
| Epoxy Primer (view product) (Please Do Not Refer to the Epoxy Primer Codes Below) | ||||
| Epoxy Primer Activator (AEPA-3027) | ||||
| Epoxy Primer (AEP-3027) | ||||
| Flakes (view product) | ||||
| Flakes | TDS |
|||
| Flat Clear (view product) | ||||
| Flat Clear | MSDS |
TDS |
||
| Flat Clear Hardener | MSDS |
TDS |
||
| Flattening Agent (view product) | ||||
| Flattening Agent | TDS |
|||
| Ghost Chrome (view product) | ||||
| Ghost Chrome | ||||
| Hawaiian Hues (view product) | ||||
| Hawaiian Hues Sunshine Yellow (KCHH01) | TDS |
|||
| Hawaiian Hues Pineapple Yellow (KCHH02) | TDS |
|||
| Hawaiian Hues Mango Orange (KCHH03) | TDS |
|||
| Hawaiian Hues Lava Orange (KCHH04) | TDS |
|||
| Hawaiian Hues Fiery Red (KCHH05) | TDS |
|||
| Hawaiian Hues Guava Pink (KCHH06) | TDS |
|||
| Hawaiian Hues Kona Red (KCHH07) | TDS |
|||
| Hawaiian Hues Tropical Purple (KCHH08) | TDS |
|||
| Hawaiian Hues Palm Green (KCHH09) | TDS |
|||
| Hawaiian Hues Fern Green (KCHH10) | TDS |
|||
| Hawaiian Hues Deep Sea Green (KCHH11) | TDS |
|||
| Hawaiian Hues Surf Blue (KCHH12) | TDS |
|||
| Hawaiian Hues Indigo Blue (KCHH13) | TDS |
|||
| Hawaiian Hues Orchid (KCHH14) | TDS |
|||
| Hawaiian Hues Reef Blue (KCHH15) | TDS |
|||
| Kicker Candy (Please Do Not Refer to the Kicker Candy Codes Below) | ||||
| Kicker Candy Apple Red (KAR-4) | TDS |
|||
| Kicker Candy Blood Red (KBD-4) | TDS |
|||
| Kicker Candy Black (KBK-4) | TDS |
|||
| Kicker Candy Brown (KBR-4) | TDS |
|||
| Kicker Candy Cobalt Blue (KCB-4) | TDS |
|||
| Kicker Candy Forest Green (KFG-4) | TDS |
|||
| Kicker Candy Fuscia (KFU-4) | TDS |
|||
| Kicker Candy Grass Green (KGG-4) | TDS |
|||
| Kicker Candy Lime Green (KLG-4) | TDS |
|||
| Kicker Candy Lemon Yellow (KLY-4) | TDS |
|||
| Kicker Candy Mandarin Orange (KMO-4) | TDS |
|||
| Kicker Candy Orange (KOR-4) | TDS |
|||
| Kicker Candy Purple (KP-4) | TDS |
|||
| Kicker Candy Turquoise (KT-4) | TDS |
|||
| Kicker Candy True Gold (KTG-4) | TDS |
|||
Back to Top |
||||
| Killer Cans (view product) | ||||
| Killer Cans | TDS |
|||
| Killer Cans 2K Soft Feel Clear Killer Cans - Killer Chrome [KCKCMC101] Killer Cans - Killer Chrome [KCKCMC101K] |
||||
| Lightning Basecoat (Please Do Not Refer to the Lightning Basecoat Code Below) | ||||
| Lightning Basecoat (ALB-770) | MSDS |
TDS |
||
| Lighting Clear (view product) | ||||
| Lightning Clear (KCALC777) | TDS |
|||
| MirraChrome (view product) | ||||
| MirraChrome (KCMC101) 1K MirraChrome (KCMC101) 2K |
||||
| MirraClear (Please Do Not Refer to the MirraClear Codes Below) | ||||
| MirraClear (MCC7125) | MSDS |
|||
| MirraColor | ||||
| MirraColor Gold (KCMCG) | TDS |
|||
| MirraColor Black (KCMCBK) | TDS |
|||
| MirraColor Red (KCMCR) | MSDS |
TDS |
||
| MirraColor Turquoise (KCMCT) | MSDS |
TDS |
||
| MirraColor Blue (KCMCBL) | MSDS |
TDS |
||
| MultiChrome (view product) | ||||
| MultiChrome (KCMTC7000) | ||||
| Mystic (view product) | ||||
| Mystic Autumn (KCMYC400) | ||||
| Mystic Burning Ice (KCMYC300) | ||||
| Mystic Tropical Passion (KCMYC200) | ||||
| Mystic Violet Dreams (KCMYC100) | ||||
| Pla-Stick (view product) | ||||
| Pla-Stick (KCPS1) | ||||
| Primer Surface (view product) (Please Do Not Refer to the Primer Surface Code Below) | ||||
| Primer Surface Activator (APSA-2712) | TDS |
|||